Glossary
Did the PM say UI PR by EOD or EOW?
General
| Term | Description |
|---|---|
| PM | Project Management |
| UI | User Interface |
| UX | User Experience |
| PR | Pull Request |
| LGTM | 'Looks Good to Me' |
| WIP | Work In Progress |
Development
| Term | Description |
|---|---|
| CI | Continuous Integration |
| CD | Continuous Deployment |
| Project - Nx | Anything that shows up on the Nx project graph and has associated tasks. |
| Root Dir | The root directory of the project where the workspace configuration and project files reside. |
| Project Dir | The directory within a workspace that contains all of the project-specific files. |
| Graph | Dependency graph showing how projects within the workspace interact with each other. |
| Test Suite | Collections of tests grouped by functionality, performance, etc., to verify the project(s). |
| Test Rail | Collection of test suites. |
| Task | A unit of work within a project that is executed as part of targets. |
| Workspace | Area in an Nx project containing apps and libs, configured in nx.json. |
DevOps
| Term | Description |
|---|---|
| Semver Bot | Semantic Versioning Bot that runs in the Release Pipeline |
| Target | A specific build, test, or deployment task defined in the Nx project configuration. |
| Task Pipeline | A sequence of tasks executed in a defined order. |
Test Automation
| Term | Description |
|---|---|
| Assertion | Validates if a condition in the test meets the expected outcome. |
| Artifact | Outputs like logs or screenshots generated during test execution. |
| Fixture | A predefined setup or state needed for a test to run. |
| Mock | Simulated objects or functions used to mimic real behavior in tests. |
| Test Suite | A collection of test cases grouped together for execution. |
| Coverage | A metric that measures the amount of code exercised by the tests. |
| Regression | A bug that reappears after being previously fixed. |
| Locator | A query used to identify and interact with elements in the UI. |
| Headless | Running tests in a browser without a graphical interface. |
| Parallel | Executing multiple tests simultaneously to save time. |